Annualized | |||||||
---|---|---|---|---|---|---|---|
YTD 2017 (SEP) |
1 Year 2016 |
3 Yrs 2014-2016 |
5 Yrs 2012-2016 |
10 Yrs 2007-2016 |
15 Yrs 2002-2016 |
20 Yrs 1997-2016 |
|
Folio 10 | 3.21% | 2.54% | 1.54% | 2.21% | 3.00% | 3.76% | 4.21% |
Benchmark Index | 3.08% | 2.50% | 1.57% | 2.11% | 2.92% | 3.48% | 4.29% |
Annual | ||
---|---|---|
Folio 10 | Benchmark Index |
|
1997* | 4.96% | 7.98% |
1998* | 8.86% | 7.64% |
1999* | 3.47% | 4.32% |
2000* | 5.12% | 7.56% |
2001* | 5.63% | 6.38% |
2002* | 6.19% | 4.05% |
2003* | 6.98% | 5.93% |
2004* | 4.14% | 3.75% |
2005* | 2.77% | 3.17% |
2006* | 6.41% | 6.14% |
2007 | 4.97% | 6.55% |
2008 | -0.22% | 2.26% |
2009 | 7.30% | 4.64% |
2010 | 5.18% | 3.92% |
2011 | 1.52% | 1.40% |
2012 | 3.64% | 2.95% |
2013 | 2.82% | 2.90% |
2014 | 1.70% | 1.78% |
2015 | 0.39% | 0.43% |
2016 | 2.54% | 2.50% |
Benchmark Index | |
---|---|
S&P 500 Index | 2.00% |
Russell 1000 Value Index | 2.00% |
Russell 2000 Value Index | 2.00% |
Dow Jones U.S. REIT Index | 0.50% |
MSCI EAFE Value Index | 1.00% |
MSCI EAFE Small Value Index | 0.50% |
S&P Global ex US REIT Index | 1.00% |
MSCI Emerging Markets Value Index | 1.00% |
Barclays Capital U.S. Aggregate Bond Index | 90.00% |
Folio 10 | Benchmark Index | |
---|---|---|
Mean Return | 4.24% | 4.31% |
Median Return | 4.55% | 3.99% |
Worst Return | 0.22% | 0.43% |
Best Return | 8.86% | 7.98% |
Negative Returns | 0 | 0 |