Annualized | |||||||
---|---|---|---|---|---|---|---|
YTD 2017 (SEP) |
1 Year 2016 |
3 Yrs 2014-2016 |
5 Yrs 2012-2016 |
10 Yrs 2007-2016 |
15 Yrs 2002-2016 |
20 Yrs 1997-2016 |
|
Folio 20 | 4.30% | 3.94% | 2.04% | 3.39% | 3.61% | 4.71% | 5.05% |
Benchmark Index | 4.12% | 3.85% | 2.09% | 3.27% | 3.38% | 4.26% | 4.91% |
Annual | ||
---|---|---|
Folio 20 | Benchmark Index | |
1997* | 6.56% | 9.06% |
1998* | 8.73% | 7.65% |
1999* | 5.04% | 5.47% |
2000* | 5.07% | 6.90% |
2001* | 5.06% | 5.38% |
2002* | 4.54% | 2.41% |
2003* | 11.59% | 9.91% |
2004* | 6.43% | 5.78% |
2005* | 3.87% | 4.10% |
2006* | 8.42% | 8.24% |
2007 | 4.77% | 6.15% |
2008 | -4.62% | -2.38% |
2009 | 11.98% | 7.96% |
2010 | 7.11% | 5.49% |
2011 | 0.68% | 0.64% |
2012 | 5.23% | 4.71% |
2013 | 5.66% | 5.40% |
2014 | 2.20% | 2.41% |
2015 | 0.01% | 0.06% |
2016 | 3.94% | 3.85% |
Benchmark Index | |
---|---|
S&P 500 Index | 4.00% |
Russell 1000 Value Index | 4.00% |
Russell 2000 Value Index | 4.00% |
Dow Jones U.S. REIT Index | 1.00% |
MSCI EAFE Value Index | 2.00% |
MSCI EAFE Small Value Index | 2.00% |
S&P Global ex US REIT Index | 1.00% |
MSCI Emerging Markets Value Index | 2.00% |
Barclays Capital U.S. Aggregate Bond Index | 80.00% |
Folio 20 | Benchmark Index | |
---|---|---|
Mean Return | 5.11% | 4.96% |
Median Return | 5.07% | 5.44% |
Worst Return | -4.62% | -2.38% |
Best Return | 11.98% | 9.91% |
Negative Returns | 1 | 1 |