| Annualized | |||||||
|---|---|---|---|---|---|---|---|
| YTD 2017 (SEP) |
1 Year 2016 |
3 Yrs 2014-2016 |
5 Yrs 2012-2016 |
10 Yrs 2007-2016 |
15 Yrs 2002-2016 |
20 Yrs 1997-2016 |
|
| Folio 30 | 5.40% | 5.33% | 2.53% | 4.56% | 4.14% | 5.58% | 5.82% |
| Benchmark Index | 5.16% | 5.20% | 2.62% | 4.42% | 3.80% | 5.01% | 5.50% |
| Annual | ||
|---|---|---|
| Folio 30 | Benchmark Index | |
| 1997* | 8.16% | 10.13% |
| 1998* | 8.58% | 7.67% |
| 1999* | 6.63% | 6.62% |
| 2000* | 5.02% | 6.24% |
| 2001* | 4.49% | 4.38% |
| 2002* | 2.89% | 0.78% |
| 2003* | 16.16% | 13.90% |
| 2004* | 8.68% | 7.82% |
| 2005* | 4.96% | 5.02% |
| 2006* | 10.43% | 10.35% |
| 2007 | 4.57% | 5.75% |
| 2008 | -9.40% | -7.02% |
| 2009 | 16.44% | 11.27% |
| 2010 | 8.98% | 7.06% |
| 2011 | -0.18% | -0.13% |
| 2012 | 6.87% | 6.46% |
| 2013 | 8.50% | 7.90% |
| 2014 | 2.71% | 3.03% |
| 2015 | -0.37% | -0.31% |
| 2016 | 5.33% | 5.20% |
| Benchmark Index | |
|---|---|
| S&P 500 Index | 6.00% |
| Russell 1000 Value Index | 6.00% |
| Russell 2000 Value Index | 6.00% |
| Dow Jones U.S. REIT Index | 1.50% |
| MSCI EAFE Value Index | 3.00% |
| MSCI EAFE Small Value Index | 3.00% |
| S&P Global ex US REIT Index | 1.50% |
| MSCI Emerging Markets Value Index | 3.00% |
| Barclays Capital U.S. Aggregate Bond Index | 70.00% |
| Folio 30 | Benchmark Index | |
|---|---|---|
| Mean Return | 5.97% | 5.61% |
| Median Return | 5.98% | 6.35% |
| Worst Return | -9.40% | -7.02% |
| Best Return | 16.44% | 13.90% |
| Negative Returns | 3 | 3 |
