| Annualized | |||||||
|---|---|---|---|---|---|---|---|
| YTD 2017 (SEP) |
1 Year 2016 |
3 Yrs 2014-2016 |
5 Yrs 2012-2016 |
10 Yrs 2007-2016 |
15 Yrs 2002-2016 |
20 Yrs 1997-2016 |
|
| Folio 40 | 6.50% |
6.73% | 3.02% | 5.73% | 4.59% | 6.38% | 6.55% |
| Benchmark Index | 6.20% | 6.56% | 3.13% | 5.56% | 4.17% | 5.71% | 6.06% |
| Annual | ||
|---|---|---|
| Folio 40 | Benchmark Index | |
| 1997* | 9.75% | 11.21% |
| 1998* | 8.42% | 7.68% |
| 1999* | 8.26% | 7.77% |
| 2000* | 4.96% | 5.59% |
| 2001* | 3.92% | 3.38% |
| 2002* | 1.24% | -0.84% |
| 2003* | 20.67% | 17.88% |
| 2004* | 10.90% | 9.85% |
| 2005* | 6.05% | 5.94% |
| 2006* | 12.44% | 12.45% |
| 2007 | 4.36% | 5.34% |
| 2008 | -14.12% | -11.66% |
| 2009 | 20.64% | 14.59% |
| 2010 | 10.79% | 8.62% |
| 2011 | -1.08% | -0.89% |
| 2012 | 8.55% | 8.22% |
| 2013 | 11.33% | 10.40% |
| 2014 | 3.22% | 3.65% |
| 2015 | -0.75% | -0.68% |
| 2016 | 6.73% | 6.56% |
| Benchmark Index | |
|---|---|
| S&P 500 Index | 8.00% |
| Russell 1000 Value Index | 8.00% |
| Russell 2000 Value Index | 8.00% |
| Dow Jones U.S. REIT Index | 2.00% |
| MSCI EAFE Value Index | 4.00% |
| MSCI EAFE Small Value Index | 4.00% |
| S&P Global ex US REIT Index | 2.00% |
| MSCI Emerging Markets Value Index | 4.00% |
| Barclays Capital U.S. Aggregate Bond Index | 60.00% |
| Folio 40 | Benchmark Index | |
|---|---|---|
| Mean Return | 6.81% | 6.25% |
| Median Return | 7.50% | 7.12% |
| Worst Return | -14.12% | -11.66% |
| Best Return | 20.67% | 17.88% |
| Negative Returns | 3 | 4 |
