Annualized | |||||||
---|---|---|---|---|---|---|---|
YTD 2017 (SEP) |
1 Year 2016 |
3 Yrs 2014-2016 |
5 Yrs 2012-2016 |
10 Yrs 2007-2016 |
15 Yrs 2002-2016 |
20 Yrs 1997-2016 |
|
Folio 60 | 8.72% | 9.53% | 3.99% | 8.07% | 5.25% | 7.78% | 7.82% |
Benchmark Index | 8.30% | 9.26% | 4.16% | 7.82% | 4.76% | 6.98% | 7.05% |
Annual | ||
---|---|---|
Folio 60 | Benchmark Index | |
1997 | 12.92% | 13.37% |
1998 | 8.05% | 7.71% |
1999 | 11.59% | 10.06% |
2000 | 4.84% | 4.27% |
2001 | 2.78% | 1.38% |
2002 | -2.07% | -4.09% |
2003 | 29.50% | 25.86% |
2004 | 15.28% | 13.93% |
2005 | 8.22% | 7.79% |
2006 | 16.49% | 16.65% |
2007 | 3.94% | 4.54% |
2008 | -23.36% | -20.94% |
2009 | 28.11% | 21.21% |
2010 | 14.27% | 11.76% |
2011 | -2.96% | -2.42% |
2012 | 12.07% | 11.73% |
2013 | 17.01% | 15.40% |
2014 | 4.23% | 4.90% |
2015 | -1.50% | -1.41% |
2016 | 9.53% | 9.26% |
Benchmark Index | |
---|---|
S&P 500 Index | 12.00% |
Russell 1000 Value Index | 12.00% |
Russell 2000 Value Index | 12.00% |
Dow Jones U.S. REIT Index | 3.00% |
MSCI EAFE Value Index | 6.00% |
MSCI EAFE Small Value Index | 6.00% |
S&P Global ex US REIT Index | 3.00% |
MSCI Emerging Markets Value Index | 6.00% |
Barclays Capital U.S. Aggregate Bond Index | 40.00% |
Folio 60 | Benchmark Index | |
---|---|---|
Mean Return | 8.45% | 7.55% |
Median Return | 8.88% | 8.53% |
Worst Return | -23.36% | -20.94% |
Best Return | 29.50% | 25.86% |
Negative Returns | 4 | 4 |