Annualized | |||||||
---|---|---|---|---|---|---|---|
YTD 2017 (SEP) |
1 Year 2016 |
3 Yrs 2014-2016 |
5 Yrs 2012-2016 |
10 Yrs 2007-2016 |
15 Yrs 2002-2016 |
20 Yrs 1997-2016 |
|
Folio 70 | 9.83% | 10.92% | 4.46% | 9.24% | 5.46% | 8.36% | 8.38% |
Benchmark Index | 9.36% | 10.61% | 4.66% | 8.93% | 4.97% | 7.54% | 7.49% |
Annual | ||
---|---|---|
Folio 70 | Benchmark Index | |
1997* | 14.50% | 14.44% |
1998* | 7.85% | 7.73% |
1999* | 13.30% | 11.21% |
2000* | 4.78% | 3.61% |
2001* | 2.21% | 0.39% |
2002* | -3.72% | -5.72% |
2003* | 33.82% | 29.84% |
2004* | 17.43% | 15.96% |
2005* | 9.30% | 8.71% |
2006* | 18.52% | 18.75% |
2007 | 3.72% | 4.13% |
2008 | -27.89% | -25.58% |
2009 | 31.28% | 24.53% |
2010 | 15.95% | 13.33% |
2011 | -3.94% | -3.18% |
2012 | 13.90% | 13.48% |
2013 | 19.84% | 17.90% |
2014 | 4.74% | 5.52% |
2015 | -1.88% | -1.78% |
2016 | 10.92% | 10.61% |
Benchmark Index | |
---|---|
S&P 500 Index | 14.00% |
Russell 1000 Value Index | 14.00% |
Russell 2000 Value Index | 14.00% |
Dow Jones U.S. REIT Index | 3.50% |
MSCI EAFE Value Index | 7.00% |
MSCI EAFE Small Value Index | 7.00% |
S&P Global ex US REIT Index | 3.50% |
MSCI Emerging Markets Value Index | 7.00% |
Barclays Capital U.S. Aggregate Bond Index | 30.00% |
Folio 70 | Benchmark Index | |
---|---|---|
Mean Return | 9.23% | 8.19% |
Median Return | 10.11% | 9.66% |
Worst Return | -27.89% | -25.58% |
Best Return | 33.82% | 29.84% |
Negative Returns | 4 | 4 |