| Annualized | |||||||
|---|---|---|---|---|---|---|---|
| YTD 2017 (SEP) |
1 Year 2016 |
3 Yrs 2014-2016 |
5 Yrs 2012-2016 |
10 Yrs 2007-2016 |
15 Yrs 2002-2016 |
20 Yrs 1997-2016 |
|
| Folio 90 | 12.09% | 13.72% | 5.40% | 11.59% | 5.60% | 9.29% | 9.30% |
| Benchmark Index | 11.50% | 13.32% | 5.66% | 11.14% | 5.21% | 8.50% | 8.25% |
| Annual | ||
|---|---|---|
| Folio 90 | Benchmark Index | |
| 1997* | 17.65% | 16.60% |
| 1998* | 7.39% | 7.76% |
| 1999* | 16.81% | 13.50% |
| 2000* | 4.64% | 2.30% |
| 2001* | 1.07% | -1.61% |
| 2002* | -7.03% | -8.97% |
| 2003* | 42.24% | 37.81% |
| 2004* | 21.68% | 20.04% |
| 2005* | 11.45% | 10.56% |
| 2006* | 22.06% | 22.96% |
| 2007 | 3.27% | 3.33% |
| 2008 | -36.76% | -34.86% |
| 2009 | 36.17% | 31.15% |
| 2010 | 19.22% | 16.46% |
| 2011 | -5.99% | -4.71% |
| 2012 | 17.74% | 16.99% |
| 2013 | 25.52% | 22.91% |
| 2014 | 5.75% | 6.77% |
| 2015 | -2.64% | -2.52% |
| 2016 | 13.72% | 13.32% |
| Benchmark Index | |
|---|---|
| S&P 500 Index | 18.00% |
| Russell 1000 Value Index | 18.00% |
| Russell 2000 Value Index | 18.00% |
| Dow Jones U.S. REIT Index | 4.50% |
| MSCI EAFE Value Index | 9.00% |
| MSCI EAFE Small Value Index | 9.00% |
| S&P Global ex US REIT Index | 4.50% |
| MSCI Emerging Markets Value Index | 9.00% |
| Barclays Capital U.S. Aggregate Bond Index | 10.00% |
| Folio 90 | Benchmark Index | |
|---|---|---|
| Mean Return | 10.73% | 9.49% |
| Median Return | 12.59% | 11.94% |
| Worst Return | -36.76% | -34.86% |
| Best Return | 42.24% | 37.81% |
| Negative Returns | 4 | 5 |
