Annualized | |||||||
---|---|---|---|---|---|---|---|
YTD 2017 (SEP) |
1 Year 2016 |
3 Yrs 2014-2016 |
5 Yrs 2012-2016 |
10 Yrs 2007-2016 |
15 Yrs 2002-2016 |
20 Yrs 1997-2016 |
|
PIMCO Fixed Income Folio | 3.53% | 3.34% | 2.88% | 3.45% | 5.57% | 5.52% | N/A |
Benchmark Index | 2.72% | 2.50% | 2.54% | 2.11% | 3.99% | 4.22% | N/A |
Annual | ||
---|---|---|
PIMCO Fixed Income | Benchmark Index | |
1997 | N/A | N/A |
1998 | N/A | N/A |
1999 | N/A | N/A |
2000 | N/A | N/A |
2001 | 8.52% | 8.69% |
2002 | 8.93% | 9.33% |
2003 | 4.97% | 4.23% |
2004 | 3.66% | 3.60% |
2005 | 2.01% | 2.08% |
2006 | 3.89% | 4.29% |
2007 | 7.99% | 6.77% |
2008 | 0.58% | 3.91% |
2009 | 14.53% | 6.81% |
2010 | 7.09% | 5.94% |
2011 | 3.23% | 6.07% |
2012 | 8.77% | 4.22% |
2013 | -0.66% | -1.18% |
2014 | 3.16% | 4.52% |
2015 | 0.64% | 0.62% |
2016 | 3.34% | 2.50% |
Benchmark Index | |
---|---|
Bank of America Merrill Lynch U.S. Treasury 1-3 Year Index | 20.00% |
Barclays Capital U.S. Aggregate Bond Index | 60.00% |
Barclays Capital Credit Bond Index Intermediate | 20.00% |
PIMCO Fixed Income | Benchmark Index | |
---|---|---|
Mean Return | 5.04% | 4.53% |
Median Return | 3.78% | 4.26% |
Worst Return | -0.66% | -1.18% |
Best Return | 14.53% | 9.33% |
Negative Returns | 1 | 1 |