Annualized | |||||||
---|---|---|---|---|---|---|---|
YTD 2017 (SEP) |
1 Year 2016 |
3 Yrs 2014-2016 |
5 Yrs 2012-2016 |
10 Yrs 2007-2016 |
15 Yrs 2002-2016 |
20 Yrs 1997-2016 |
|
Vanguard International Equity | 26.34% | 4.68% | -0.96% | 6.27% | 1.71% | N/A | N/A |
Benchmark Index | 23.39% | 6.77% | -0.13% | 6.82% | 2.24% | N/A | N/A |
Annual | ||
---|---|---|
Vanguard International Equity | Benchmark Index | |
2001 | N/A | N/A |
2002 | N/A | N/A |
2003 | N/A | N/A |
2004 | N/A | N/A |
2005 | N/A | N/A |
2006 | N/A | N/A |
2007 | N/A | N/A |
2008 | N/A | N/A |
2009 | N/A | N/A |
2010 | N/A | N/A |
2011 | N/A | N/A |
2012 | 19.23% | 19.04% |
2013 | 17.72% | 17.97% |
2014 | -3.77% | -4.06% |
2015 | -3.62% | -2.48% |
2016 | 4.68% | 6.77% |
Benchmark Index | |
---|---|
MSCI EAFE Value GR Index | 31% |
MSCI EAFE Small Cap GR Index | 39% |
MSCI Emerging Markets Value GR Index | 20% |
MSCI Emerging Markets GR Index | 10% |
100% |
Vanguard International Equity | Benchmark Index | |
---|---|---|
Mean Return | 6.85% | 7.45% |
Median Return | 4.68% | 6.77% |
Worst Return | -3.77% | -4.06% |
Best Return | 19.23% | 19.04% |
Negative Returns | 2 | 2 |