
US EQUITY FUNDS
Fund Name | Ticker | Fund Class | Expense Ratio (%) |
---|---|---|---|
DFA US Large Company | DFUSX | Institutional Class Shares | 0.08 |
DFA US Large Value | DFLVX | Institutional Class Shares | 0.27 |
DFA US Targeted Value | DFFVX | Institutional Class Shares | 0.37 |
DFA US Small Cap Growth | DSCGX | Institutional Class Shares | 0.39 |
Vanguard Dividend Apreciation Index | VDADX | Admiral Class Shares | 0.08 |
Vanguard 500 Index | VFIAX | Admiral Class Shares | 0.04 |
Vanguard Value Index | VVIAX | Admiral Class Shares | 0.05 |
Vanguard Growth Index | VIGAX | Admiral Class Shares | 0.05 |
Vanguard Mid Cap Index | VIMAX | Admiral Class Shares | 0.05 |
Vanguard Mid Cap Value Index | VMVAX | Admiral Class Shares | 0.07 |
Vanguard Small Cap Index | VSMAX | Admiral Class Shares | 0.05 |
Vanguard Small Cap Value Index | VSIAX | Admiral Class Shares | 0.07 |
Vanguard REIT Index | VGSLX | Admiral Class Shares | 0.12 |
INTL AND EMERGING MKT EQUITY FUNDS
Fund Name | Ticker | Fund Class | Expense Ratio (%) |
---|---|---|---|
DFA International Value | DFIVX | Institutional Class Shares | 0.43 |
DFA International Small Cap Value | DISVX | Institutional Class Shares | 0.68 |
DFA International Small Cap Growth | DISMX | Institutional Class Shares | 0.55 |
DFA Emerging Markets Value | DFEVX | Institutional Class Shares | 0.57 |
Vanguard Developed Markets Index | VTMGX | Admiral Class Sharess | 0.07 |
Vanguard International Explorer | VINEX | Investor Class Shares | 0.38 |
Vanguard International Value Portfolio | VTRIX | Investor Class Shares | 0.40 |
Vanguard Emerging Markets Stock Index | VEMAX | Admiral Class Sharess | 0.14 |
GLOBAL EQUITY FUNDS
Fund Name | Ticker | Fund Class | Expense Ratio (%) |
---|---|---|---|
DFA Global Equity | DGEIX | Institutional Class Shares | 0.30 |
DFA Global 60/40 Allocation | DGSIX | Institutional Class Shares | 0.28 |
DFA Global Real Estate | DFGEX | Institutional Class Shares | 0.24 |
FIXED INCOME FUNDS
Fund Name | Ticker | Fund Class | Expense Ratio |
---|---|---|---|
DFA Investment Grade | DFAPX | Institutional Class Shares | 0.22 |
Vanguard Short Term Invesment Grade | VFSUX | Admiral Class Shares | 0.10 |
Vanguard Intermediate Term Treasury | VFIUX | Admiral Class Shares | 0.10 |
Vanguard Intermediate Term Investment Grade | VFIDX | Admiral Class Shares | 0.10 |
Vanguard Intermediate Term Bond Index | VBILX | Investor Class Shares | 0.07 |
Vanguard High Yield Corporate | VWEAX | Admiral Class Shares | 0.13 |
CORE FUNDS
Fund Name | Ticker | Fund Class | Expense Ratio (%) |
---|---|---|---|
Vanguard Total International Bond Index | VTABX | Admiral Class Shares | 0.11 |
Vanguard Total Bond Index | VBTLX | Admiral Class Shares | 0.05 |
Vanguard Total International Stock Market Index | VTIAX | Admiral Class Shares | 0.11 |
Vanguard Total Stock Market Index | VTSAX | Admiral Class Shares | 0.04 |
TARGET DATE FUNDS
Fund Name | Ticker | Fund Class | Expense Ratio (%) |
---|---|---|---|
Vanguard Target Retirement 2050 | VTRLX | Institutional Class Shares | 0.09 |
Vanguard Target Retirement 2055 | VIVLX | Institutional Class Shares | 0.09 |
Vanguard Target Retirement 2060 | VILVX | Institutional Class Shares | 0.09 |
OTHER FUNDS
Fund Name | Ticker | Fund Class | Expense Ratio (%) |
---|---|---|---|
Vanguard Federal Money Market Fund | VMFFX | Investor Class | 0.11 |