| Annualized | |||||||
|---|---|---|---|---|---|---|---|
| YTD 2017 (SEP) |
1 Year 2016 |
3 Yrs 2014-2016 |
5 Yrs 2012-2016 |
10 Yrs 2007-2016 |
15 Yrs 2002-2016 |
20 Yrs 1997-2016 |
|
| DFA US Equity Folio | 7.81% | 20.61% | 8.30% | 15.61% | 7.07% | 9.60% | 10.73% |
| Benchmark Index | 8.26% | 19.50% | 8.87% | 15.01% | 6.40% | 8.61% | 9.10% |
| Annual | ||
|---|---|---|
| DFA US Equity | Benchmark Index | |
| 1997* | 34.26% | 32.23% |
| 1998* | 4.66% | 6.49% |
| 1999* | 11.09% | 5.21% |
| 2000 | 14.39% | 8.32% |
| 2001 | 8.45% | 3.05% |
| 2002 | -12.22% | -13.48% |
| 2003 | 43.52% | 39.77% |
| 2004 | 21.07% | 18.51% |
| 2005 | 8.87% | 6.88% |
| 2006 | 20.25% | 21.07% |
| 2007 | -4.86% | -3.86% |
| 2008 | -36.22% | -36.04% |
| 2009 | 30.66% | 25.45% |
| 2010 | 24.20% | 21.75% |
| 2011 | -2.65% | -1.55% |
| 2012 | 18.89% | 17.79% |
| 2013 | 36.77% | 32.37% |
| 2014 | 8.63% | 11.42% |
| 2015 | -3.05% | -3.09% |
| 2016 | 20.61% | 19.50% |
| Benchmark Index | |
|---|---|
| S&P 500 Index | 21.00% |
| Russell 1000 Value Index | 21.00% |
| Russell 2000 Value Index | 50.00% |
| Dow Jones U.S. REIT Index | 8.00% |
| DFA US Equity | Benchmark Index | |
|---|---|---|
| Mean Return | 12.37% | 10.59% |
| Median Return | 12.74% | 9.87% |
| Worst Return | -36.22% | -36.04% |
| Best Return | 43.52% | 39.77% |
| Negative Returns | 5 | 5 |